Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H_321820 / H_86463 |
Taxon H_86463 |
Taxon Name | H_86463 |
Haplogroup | H |
Parent taxon | H_321820 |
Sequence | 73 263 750 1438 4769 5554 8860 14797 15326 |
Ignored | 309.1C 309.2C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 5554CT(t) 14797AG(s) *) |
Frequency | 1 |
Reference | Pereira 2006 |
Accession No. | EF177413 |
Population | Portugal |
Child taxa | |
Remark |