Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H_321820 / H_82189 |
Taxon H_82189 |
Taxon Name | H_82189 |
Haplogroup | H |
Parent taxon | H_321820 |
Sequence | 72 73 263 750 1438 2706 4769 7028 8860 12662 15326 15904 |
Ignored | 3107d |
Added | |
Differences from the parent taxon | 72TC 2706AG(r) 7028CT(s) 12662AG(ns) 15904CT(t) *) |
Frequency | 1 |
Reference | Fraumene 2006 |
Accession No. | DQ523620 |
Population | Sardinia |
Child taxa | |
Remark |