Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H_362171 / H_81221 |
Taxon H_81221 |
Taxon Name | H_81221 |
Haplogroup | H |
Parent taxon | H_362171 |
Sequence | 263 750 1438 4769 8860 9995 12528 14215 15326 15724 16189 |
Ignored | 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 9995TC(t) 12528GA(s) 14215TC(s) 15724AG(s) *) |
Frequency | 1 |
Reference | Mishmar 2003 |
Accession No. | AY195757 |
Population | |
Child taxa | |
Remark |