Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H_362170 / H_80739 |
Taxon H_80739 |
Taxon Name | H_80739 |
Haplogroup | H |
Parent taxon | H_362170 |
Sequence | 263 513 750 1438 3342 4769 8860 10481 11253 15326 15924 16298 |
Ignored | 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 513GA 10481TC(s) 11253TC(ns) 15924AG(t) 16298TC *) |
Frequency | 1 |
Reference | Coble 2004 |
Accession No. | AY495316 |
Population | European |
Child taxa | |
Remark |