Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H_423437 / H_412854 |
Taxon H_412854 |
Taxon Name | H_412854 |
Haplogroup | H |
Parent taxon | H_423437 |
Sequence | 263 750 1438 4769 7621 8860 13857 15326 15331 16239 16356 |
Ignored | 310N 3107d 16519 |
Added | |
Differences from the parent taxon | 13857AG(s) 15331CT(s) 16239CT 16356TC *) |
Frequency | 1 |
Reference | Schoenberg 2011 |
Accession No. | HM852855 |
Population | Turk |
Child taxa | |
Remark |