Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H_362169 / H_320024 |
Taxon H_320024 |
Taxon Name | H_320024 |
Haplogroup | H |
Parent taxon | H_362169 |
Sequence | 262 263 750 1438 4769 5460 8860 10124 14118 15326 15617 |
Ignored | 309.1C 315.1C 3107d 12696Y |
Added | |
Differences from the parent taxon | 262CT 10124TC(s) 14118AG(s) 15617GA(ns) *) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | HM034305 |
Population | |
Child taxa | |
Remark |