Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H_320023 |
Taxon H_320023 |
Taxon Name | H_320023 |
Haplogroup | H |
Parent taxon | H_305303 |
Sequence | 263 750 1438 2352 3834 4243 4769 7299 8860 15326 15745 16111 16295 |
Ignored | 152 315.1C 523d 524d 3107d 16519 |
Added | |
Differences from the parent taxon | 2352TC(r) 3834GA(s) 4243AG(ns) 7299AG(ns) 15745CT(s) 16111CT 16295CT *) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | HM470002 |
Population | |
Child taxa | |
Remark |