Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H_362164 / H_148589 |
Taxon H_148589 |
Taxon Name | H_148589 |
Haplogroup | H |
Parent taxon | H_362164 |
Sequence | 263 573.1C 573.2C 750 1438 4769 8860 11560 15058 15077 15326 |
Ignored | 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 573.1dC 573.2dC 15058CT(s) 15077GA(ns) *) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | EU131366 |
Population | |
Child taxa | |
Remark |