Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H7_305791 / H7c_305872 / H7c_320118 |
Taxon H7c_320118 |
Taxon Name | H7c_320118 |
Haplogroup | H7c |
Parent taxon | H7c_305872 |
Sequence | 263 750 1438 4769 4793 6296A 8860 10978 11020 11992 13105 15326 |
Ignored | 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 10978AG(s) 11020AG(s) 11992TC(s) 13105AG(ns) *) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | GQ422375 |
Population | |
Child taxa | |
Remark |