Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H7_305791 / H7a_305874 / H7a_81151 |
Taxon H7a_81151 |
Taxon Name | H7a_81151 |
Haplogroup | H7a |
Parent taxon | H7a_305874 |
Sequence | 185 263 750 1438 1719 4769 4793 8573 8860 13105 14560 15326 16213 |
Ignored | 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 185GA 8573GA(ns) 13105AG(ns) 14560GA(s) 16213GA *) |
Frequency | 1 |
Reference | Achilli 2004 |
Accession No. | AY738964 |
Population | Italy |
Child taxa | |
Remark |