Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H7_305791 / H7a_305874 / H7a1_305877 / H7a1_321817 / H7a1_86446 |
Taxon H7a1_86446 |
Taxon Name | H7a1_86446 |
Haplogroup | H7a1 |
Parent taxon | H7a1_321817 |
Sequence | 93 263 750 1438 1719 4769 4793 5417 8022 8110 8860 11016 11167 13896 15326 16261 16295 16304 |
Ignored | 309.1C 315.1C 523d 524d 3107d 16519 |
Added | |
Differences from the parent taxon | 5417GA(s) 8022TC(ns) 8110TC(s) 11016GA(ns) 13896TC(s) 16295CT 16304TC *) |
Frequency | 1 |
Reference | Pereira 2006 |
Accession No. | EF177430 |
Population | Portugal |
Child taxa | |
Remark |