Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H_305793 / H6_305787 / H6a_305886 / H6a_307463 |
Taxon H6a_307463 |
Taxon Name | H6a_307463 |
Haplogroup | H6a |
Parent taxon | H6a_305886 |
Sequence | 239 263 750 1438 1719 3915 4769 6755 8860 9380 15326 16093 16192 16362 |
Ignored | 309.1C 315.1C 3107d |
Added | |
Differences from the parent taxon | 1719GA(r) 6755GA(s) 9380GA(s) 16093TC 16192CT 16482GA(!) *) |
Frequency | 1 |
Reference | Zaragoza 2010 |
Accession No. | HM765475 |
Population | |
Child taxa | |
Remark |