Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H3_305934 / H3f_362285 / H3f_602747 / H3f_82219 |
Taxon H3f_82219 |
Taxon Name | H3f_82219 |
Haplogroup | H3f |
Parent taxon | H3f_602747 |
Sequence | 93 263 750 1019 1438 4769 6776 8290 8860 9033 9151 15315 15326 16292 16294 |
Ignored | 3107d 16519 |
Added | |
Differences from the parent taxon | 1019AG(r) 8290GA 9033AG(s) 9151AG(ns) 16292CT 16294CT *) |
Frequency | 1 |
Reference | Fraumene 2006 |
Accession No. | DQ523639 |
Population | Sardinia |
Child taxa | |
Remark |