Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H3_305934 / H3_362273 / H3a_81129 |
Taxon H3a_81129 |
Taxon Name | H3a_81129 |
Haplogroup | H3a |
Parent taxon | H3_362273 |
Sequence | 263 750 1438 4679 4769 6776 8860 12879 13404 14152 15326 16239G 16311 |
Ignored | 152 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 4679TC(s) 12879TC(s) 13404TC(s) 14152AG(s) 16239CG *) |
Frequency | 1 |
Reference | Achilli 2004 |
Accession No. | AY738986 |
Population | Italy |
Child taxa | |
Remark |