Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H3_305934 / H3_362276 / H3_81131 |
Taxon H3_81131 |
Taxon Name | H3_81131 |
Haplogroup | H3 |
Parent taxon | H3_362276 |
Sequence | 93 95C 263 750 1438 1555 4769 6776 8258 8860 15326 15902 |
Ignored | 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 93AG 95AC 8258TC(ns) 15902AG(t) *) |
Frequency | 1 |
Reference | Achilli 2004 |
Accession No. | AY738984 |
Population | Italy |
Child taxa | |
Remark |