Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H3_305934 / H3_80915 |
Taxon H3_80915 |
Taxon Name | H3_80915 |
Haplogroup | H3 |
Parent taxon | H3_305934 |
Sequence | 263 1438 3970 4769 6776 8860 12236 15326 |
Ignored | 152 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 750GA(!)(r) 3970CT(s) 12236GA(t) *) |
Frequency | 1 |
Reference | Coble 2004 |
Accession No. | AY495137 |
Population | European |
Child taxa | |
Remark |