Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H3_305934 / H3_435284 / H3_80878 |
Taxon H3_80878 |
Taxon Name | H3_80878 |
Haplogroup | H3 |
Parent taxon | H3_435284 |
Sequence | 73 263 750 1438 3200 4769 6776 7148 8860 10310 13896 15326 |
Ignored | 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 73AG 3200TC(r) 10310GA(s) 13896TC(s) *) |
Frequency | 1 |
Reference | Coble 2004 |
Accession No. | AY495177 |
Population | European |
Child taxa | |
Remark |