Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H3_305934 / H3_320102 |
Taxon H3_320102 |
Taxon Name | H3_320102 |
Haplogroup | H3 |
Parent taxon | H3_305934 |
Sequence | 263 750 1438 4688 4769 5496 6776 8251 8763 8860 15326 |
Ignored | 152 309.1C 315.1C 3107d 16519 |
Added | |
Differences from the parent taxon | 4688TC(s) 5496AG(ns) 8251GA(s) 8763TC(s) *) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | HM590825 |
Population | |
Child taxa | |
Remark |