Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H_306008 / H30_147693 |
Taxon H30_147693 |
Taxon Name | H30_147693 |
Haplogroup | H30 |
Parent taxon | H_306008 |
Sequence | 195 263 504 750 1438 4769 8200 8638 8817 8860 14241 15326 16192 |
Ignored | 309.1C 309.2C 315.1C 3107d |
Added | |
Differences from the parent taxon | 195TC 504TC 8200TC(s) 8638AG(ns) 8817AG(s) 14241AG(s) *) |
Frequency | 1 |
Reference | Behar 2008a |
Accession No. | EF556162 |
Population | |
Child taxa | |
Remark |