| Human mtDNA / The Tree | About |
| L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H13_305976 / H13_81457 |
| Taxon H13_81457 |
| Taxon Name | H13_81457 |
| Haplogroup | H13 |
| Parent taxon | H13_305976 |
| Sequence | 263 709 750 1438 1462 4769 8860 14857 14872 15326 |
| Ignored | 309.1C 315.1C 3107d |
| Added | |
| Differences from the parent taxon | 709GA(r) 1462GA(r) 14857TC(s) *) |
| Frequency | 1 |
| Reference | Moilanen 2003 |
| Accession No. | AY339409 |
| Population | Finland |
| Child taxa | |
| Remark |