Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R0_305365 / HV_305338 / H_305303 / H13_305976 / H13_321811 / H13_320062 |
Taxon H13_320062 |
Taxon Name | H13_320062 |
Haplogroup | H13 |
Parent taxon | H13_321811 |
Sequence | 143 263 750 1438 4769 8206 8557 8860 10427 11188 14818 14872 15326 16129 16300 |
Ignored | 315.1C 3107d |
Added | |
Differences from the parent taxon | 143GA 8557GA(ns,s) 10427GA(t) 11188GA(s) 14818AG(s) 16129GA 16300AG *) |
Frequency | 1 |
Reference | Family Tree DNA |
Accession No. | HQ234355 |
Population | |
Child taxa | |
Remark |