Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R_305537 / B_305381 / B4_305400 / B4-16261_305392 / B4g_594818 / B4g1_661164 / B4g1a_661163 / B4g1a_661162 / B4g1a_661161 / B4g1a_435013 |
Taxon B4g1a_435013 |
Taxon Name | B4g1a_435013 |
Haplogroup | B4g1a |
Parent taxon | B4g1a_661161 |
Sequence | 73 263 750 1438 2706 4769 5108 7028 7789 8281d 8282d 8283d 8284d 8285d 8286d 8287d 8288d 8289d 8723 8860 9111 9395 9968 10042C 11719 14766 14905 15326 16181C 16189 16213 16217 16261 16292 |
Ignored | 309.1C 309.2C 315.1C 523d 524d 3107d 16182C 16183C 16519 |
Added | |
Differences from the parent taxon | 9395AG(s) *) |
Frequency | 1 |
Reference | Bi 2011 |
Accession No. | HQ713452 |
Population | |
Child taxa | |
Remark |