Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / R_305354 / R_305537 / B_305381 / B4_305400 / B4-16261_305392 / B4a_305408 / B4a1_323054 / B4a1a_323094 / B4a1a1_323087 / B4a1a1_81555 |
Taxon B4a1a1_81555 |
Taxon Name | B4a1a1_81555 |
Haplogroup | B4a1a1 |
Parent taxon | B4a1a1_323087 |
Sequence | 73 146 263 750 1438 2706 4769 5465 6083 6719 7028 8281d 8282d 8283d 8284d 8285d 8286d 8287d 8288d 8289d 8860 9103 9123 10238 11719 12239 14022 14766 15326 15746 16189 16217 16261 |
Ignored | 309.1C 315.1C 523d 524d 3107d 16182C 16183C 16193.1C 16519 |
Added | |
Differences from the parent taxon | 6083CT(s) 9103TC(ns) *) |
Frequency | 1 |
Reference | Ingman 2003 |
Accession No. | AY289076 |
Population | Papua New Guinea, Coast |
Child taxa | |
Remark |