Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / A_305301 / A_594120 |
Taxon A_594120 |
Taxon Name | A_594120 |
Haplogroup | A |
Parent taxon | A_305301 |
Sequence | 73 235 263 663 750 1438 1736 2706 4248 4314 4769 4824 7028 7298 8531 8794 8860 11719 12705 14766 15326 16093 16179A 16223 16290 16319 |
Ignored | 152 310N 523d 524d 3107d |
Added | |
Differences from the parent taxon | 4314TC(t) 7298AG(s) 8531AG(ns) 16093TC 16179CA *) |
Frequency | 1 |
Reference | Zheng 2011 |
Accession No. | HG00565 |
Population | |
Child taxa | |
Remark |