Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / A_305301 / A4_307154 / A4_307145 / A4c_661756 / A4c_661758 / A4c_149751 |
Taxon A4c_149751 |
Taxon Name | A4c_149751 |
Haplogroup | A4c |
Parent taxon | A4c_661758 |
Sequence | 73 200 235 263 663 750 1438 1736 2706 3150 3504 4248 4769 4824 7028 8756 8794 8860 11719 11809 12705 13215 14766 15326 15672 16124 16223 16290 16319 16362 |
Ignored | 152 309.1C 315.1C 523d 524d 3107d |
Added | |
Differences from the parent taxon | 11809TC(s) 13215TC(s) *) |
Frequency | 1 |
Reference | Hartmann 2009 |
Accession No. | EU597576 |
Population | |
Child taxa | |
Remark |