Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / A_305301 / A4_307154 / A4_594177 |
Taxon A4_594177 |
Taxon Name | A4_594177 |
Haplogroup | A4 |
Parent taxon | A4_307154 |
Sequence | 73 235 263 663 750 1438 1736 2706 4232 4248 4769 4824 6827 7028 8794 8860 10320 10335 11719 12705 14766 15326 16223 16290 16319 16362 |
Ignored | 152 524.1A 524.2C 3107d |
Added | |
Differences from the parent taxon | 4232TC(ns) 6827TC(s) 10320GA(ns) 10335TC(s) *) |
Frequency | 1 |
Reference | Zheng 2011 |
Accession No. | NA18140 |
Population | |
Child taxa | |
Remark |