Human mtDNA / The Tree | About |
L_304607 / L1-6_304691 / L2-6_304690 / L2'3'4'6_304673 / L3'4'6_304672 / L3'4_304659 / L3_304985 / N_305348 / A_305301 / A4_307154 / A2_307140 / A2a_307257 / A2a_307218 / A2a_307219 / A2a_86583 |
Taxon A2a_86583 |
Taxon Name | A2a_86583 |
Haplogroup | A2a |
Parent taxon | A2a_307219 |
Sequence | 73 146 153 235 263 663 750 1438 1736 2706 3330 4248 4769 4824 7028 8027 8520 8794 8860 11719 12007 12705 14766 15326 16111 16192 16223 16261 16290 16319 16362 |
Ignored | 309.1C 315.1C 523d 524d 3107d |
Added | |
Differences from the parent taxon | 8520AG(ns) *) |
Frequency | 1 |
Reference | Ingman 2007 |
Accession No. | EU007884 |
Population | |
Child taxa | |
Remark |